Limited Time Sale$1,247.39 cheaper than the new price!!
| Management number | 205890243 | Release Date | 2025/11/02 | List Price | $534.60 | Model Number | 205890243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Power Supply Wattage | 45 W |
| Limited Warranty | 1 Year |
| Operating System | Chrome OS |
| Operating System Platform | Chrome OS |
| Package Contents |
|
| Certifications & Standards |
|
| Security Features |
Discrete H1 Trusted Platform Module (TPM) solution for Chromebook |
| Optical Drive Type | No |
| Solid State Drive Configuration | 1 x 256GB |
| Total Solid State Drive Capacity | 256 GB |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Number of Cells | 3-cell |
| Battery Energy | 48 Wh |
| Maximum Battery Run Time | 10 Hour |
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Standard Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Supported | microSD |
| Memory Card Reader | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wireless Wi-Fi 6 AX201 |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth Standard | Bluetooth 5.0 |
| Aspect Ratio | 3:2 |
| Screen Resolution | 2256 x 1504 |
| Screen Size | 13.5" |
| Screen Mode | 2K |
| HDCP Supported | Yes |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| CineCrystal (Glare) | |
| Backlight Technology | LED |
| Multi-touch Screen | Yes |
| Weight (Approximate) | 1.37 kg |
| Color | Steel Gray |
| Form Factor | Convertible |
| Height | 0.66" (16.80 mm) |
| Width | 11.83" (300.60 mm) |
| Depth | 9.25" (235 mm) |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 3.0 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail |
|
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Product Type | 2 in 1 Chromebook |
| Manufacturer Part Number | NX.HWNAA.003 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CP713-2W-76P2 |
| Product Name | Chromebook Spin 713 CP713-2W-76P2 2 in 1 Chromebook |
| Product Series | CP713-2W |
| Brand Name | Acer |
| Sound Mode | Stereo |
| Speakers | Yes |
| Microphone | Yes |
| Sensor Type | Gyroscope |
| Accelerometer | |
| Number of Speakers | 2 |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Number of Microphones | 2 |
| Cache | 8 MB |
| Processor Speed | 1.80 GHz |
| Processor Type | Core i7 |
| Processor Model | i7-10610U |
| Processor Core | Quad-core (4 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Hyper-Threading | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Generation | 10th Gen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form